Team Records: Men’s Yards
*Updated 4/16/23
Mens Yards 18-24 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Travis Andrud | 18 | :22.95 | 4/13/13 | State Meet |
100 yards free | Travis Andrud | 18 | :51.49 | 4/13/13 | State Meet |
200 yard free | John Williams | 24 | 1:55.38 | 4/13/13 | State Meet |
500 yard free | John Williams | 24 | 5:17.86 | 4/13/13 | State Meet |
1000 yard free | Adam LaRoche | 20 | 14:47.46 | 3/29/14 | State Meet |
1650 free | John Williams | 24 | 18:31.51 | 4/13/13 | State Meet |
50 yard fly | Travis Andrud | 18 | :25.68 | 4/13/13 | State Meet |
100 yard fly | Benjamin Woodward | 21 | :57.61 | 11/13/21 | South Lyon |
200 yard fly | James Fischer | 18 | 3:03.31 | 4/13/13 | State Meet |
50 yard back | Travis Andrud | 18 | :28.89 | 4/13/13 | State Meet |
100 yard back | Benjamin Woodward | 22 | 1:03.53 | 11/13/21 | South Lyon |
200 yard back | Kyle Johnson | 23 | 2:26.89 | 4/25/15 | State Meet |
50 yard breast | Caleb Ehardt | 18 | :30.95 | 4/16/16 | State Meet |
100 yard breast | John Williams | 24 | 1:10.00 | 4/13/13 | State Meet |
200 yard breast | Adam LaRoche | 19 | 2:43.34 | 4/13/13 | State Meet |
100 yard IM | John Williams | 24 | 1:00.12 | 4/13/13 | State Meet |
200 yard IM | John Williams | 24 | 2:10.72 | 4/13/13 | State Meet |
400 yard IM | Mason Horn | 19 | 5:35.89 | 4/21/17 | State Meet |
Mens Yards 25-29 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Chris Smith | 29 | :24.68 | 4/13/13 | State Meet |
100 yards free | Chris Smith | 29 | :55.51 | 4/13/13 | State Meet |
200 yard free | Chris Smith | 29 | 2:07.31 | 4/13/13 | State Meet |
500 yard free | Chris Smith | 29 | 6:09.09 | 4/13/13 | State Meet |
1000 yard free | |||||
1650 free | |||||
50 yard fly | Chris Smith | 29 | :29.22 | 4/13/13 | State Meet |
100 yard fly | |||||
200 yard fly | |||||
50 yard back | Chris Smith | 29 | :32.86 | 4/13/13 | State Meet |
100 yard back | Brice Chase | 29 | 2:21.81 | 3/2/08 | West Bloomfield |
200 yard back | |||||
50 yard breast | Chris Smith | 29 | :34.89 | 4/13/13 | State Meet |
100 yard breast | |||||
200 yard breast | |||||
100 yard IM | |||||
200 yard IM | |||||
400 yard IM |
Mens Yards 30-34 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Chris Smith | 32 | :25.95 | 4/16/16 | State Meet |
100 yards free | Chris Smith | 32 | :58.14 | 4/16/16 | State Meet |
200 Yard Free | Chris Smith | 32 | 2:08.12 | 4/16/16 | State Meet |
500 yard free | Chris Smith | 33 | 6:00.88 | 4/21/17 | State Meet |
1000 yard free | Chris Smith | 33 | 12:48.89 | 4/21/17 | State Meet |
1650 yard free | Chris Smith | 33 | 21:59.93 | 4/21/17 | State Meet |
50 yard fly | Chris Smith | 30 | :29.17 | 3/29/14 | State Meet |
100 yard fly | Hang Shi | 31 | 1:20.69 | 4/14/19 | State Meet |
200 yard fly | Chris Zielin | 34 | 3:12.94 | 3/29/14 | State Meet |
50 yard back | Chris Zielin | 34 | :38.42 | 3/29/14 | State Meet |
100 yard back | Chris Zielin | 34 | 1:23.72 | 11/3/13 | MHS |
200 yard back | Chris Zielin | 34 | 3:04.13 | 3/29/14 | State Meet |
50 yard breast | Chris Smith | 31 | :35.56 | 4/25/15 | State Meet |
100 yard breast | Hang Shi | 31 | 1:14.08 | 4/14/19 | State Meet |
200 yard breast | Hang Shi | 31 | 2:48.42 | 4/14/19 | State Meet |
100 yard IM | Brice Chase | 33 | 1:49.39 | 3/24/12 | State Meet |
200 yard IM | Chris Smith | 33 | 2:34.73 | 4/21/17 | State Meet |
400 yard IM | Chris Smith | 33 | 5:36.78 | 4/21/17 | State Meet |
Mens Yards 35-39 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Matt Pratt | 35 | :30.95 | 3/24/12 | State Meet |
100 yards free | Jason Mallory | 39 | :51.54 | 4/14/19 | State Meet |
200 Yard Free | Jason Mallory | 39 | 1:54.60 | 4/14/19 | State Meet |
500 yard free | Jason Lassen | 39 | 7:13.01 | 3/24/12 | State Meet |
1000 yard free | Jason Lassen | 39 | 14:53.33 | 3/24/12 | State Meet |
1650 yard free | Jason Lassen | 38 | 27:45.67 | 3/6/11 | West Bloomfield |
50 yard fly | Matt Pratt | 36 | :43.99 | 4/13/13 | State Meet |
100 yard fly | Brice Chase | 36 | 1:53.76 | 1/12/15 | EMU |
200 yard fly | Jason Lassen | 39 | 3:53.13 | 3/24/12 | State Meet |
50 yard back | Matt Pratt | 36 | :36.29 | 4/13/13 | State Meet |
100 yard back | Matt Pratt | 36 | 1:26.97 | 4/13/13 | State Meet |
200 yard back | Jason Mallory | 39 | 2:06.46 | 4/14/19 | State Meet |
50 yard breast | Jason Mallory | 39 | :29.21 | 4/14/19 | State Meet |
100 yard breast | Jason Mallory | 39 | 1:03.92 | 4/14/19 | State Meet |
200 yard breast | Jason Mallory | 39 | 2:22.65 | 4/14/19 | State Meet |
100 yard IM | Jason Mallory | 39 | :58.43 | 4/14/19 | State Meet |
200 yard IM | Jason Lassen | 39 | 2:54.35 | 1/20/12 | EMU |
400 yard IM | Jason Lassen | 39 | 6:15.66 | 3/24/12 | State Meet |
Mens Yards 40-44 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Michael Morgan | 41 | :24.56 | 5/11/13 | Spring Nationals |
100 yards free | Michael Morgan | 41 | :53.69 | 4/13/13 | State Meet |
200 Yard Free | Jason Mallory | 42 | 1:53.87 | 2/5/23 | Brighton |
500 yard free | David Mikels | 44 | 5:38.13 | 12/7/13 | DeWitt |
1000 yard free | David Mikels | 44 | 11:35.78 | 3/29/14 | State Meet |
1650 yard free | David Mikels | 44 | 19.37.71 | 3/29/14 | State Meet |
50 yard fly | Patrick Sturdy | 42 | :28.00 | 3/8/12 | West Bloomfield |
100 yard fly | Kevin Storch | 43 | 1:04.22 | 4/14/19 | State Meet |
200 yard fly | Patrick Sturdy | 44 | 3:03.25 | 3/29/14 | State Meet |
50 yard back | Patrick Sturdy | 43 | :30.86 | 3/13/13 | West Bloomfield |
100 yard back | Kevin Storch | 43 | 1:06.90 | 4/14/19 | State Meet |
200 yard back | Patrick Sturdy | 43 | 2:31.89 | 4/13/13 | State Meet |
50 yard breast | Jason Mallory | 42 | :29.91 | 2/5/23 | Brighton |
100 yard breast | Jason Mallory | 42 | 1:05.09 | 2/5/23 | Brighton |
200 yard breast | Brandon Marriott | 44 | 2:39.34 | 4/14/19 | State Meet |
100 yard IM | David Mikels | 44 | 1:05.37 | 3/29/14 | State Meet |
200 yard IM | Jason Mallory | 42 | 2:12.09 | 2/5/23 | Brighton |
400 yard IM | Patrick Sturdy | 44 | 5:46.91 | 3/29/14 | State Meet |
Mens Yards 45-49 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | John Cassidy | 49 | :24.56 | 3/29/14 | State Meet |
100 yards free | Jeff Yencer | 49 | :57.19 | 4/14/19 | State Meet |
200 Yard Free | Jeff Yencer | 49 | 2:06.85 | 2/2/20 | Brighton |
500 yard free | Brian Kaminski | 45 | 5:38.77 | 4/16/16 | State Meet |
1000 yard free | Andy Kennedy | 46 | 11:42.57 | 5/11/13 | Spring Nationals |
1650 yard free | Andy Kennedy | 47 | 20:19.39 | 3/29/14 | State Meet |
50 yard fly | Brandon Marriott | 45 | :28.56 | 3/11/20 | South Lyon |
100 yard fly | Matt Wuchte | 48 | 1:04.49 | 4/14/19 | State Meet |
200 yard fly | Brian Kaminski | 45 | 2:21.88 | 4/16/16 | State Meet |
50 yard back | John Cassidy | 49 | :30.58 | 3/29/14 | State Meet |
100 yard back | John Cassidy | 49 | 1:05.50 | 3/29/14 | State Meet |
200 yard back | John Cassidy | 49 | 2:24.26 | 3/29/14 | State Meet |
50 yard breast | Brandon Mariott | 45 | :32.83 | 2/2/20 | Brighton |
100 yard breast | Jeff Yencer | 49 | 1:10.32 | 4/14/19 | State Meet |
200 yard breast | Jeff Yencer | 49 | 2:39.32 | 4/27/19 | Spring Nationals |
100 yard IM | Patrick Sturdy | 45 | 1:05.89 | 11/16/14 | West Bloomfield |
200 yard IM | Kevin Storch | 47 | 2:26.30 | 4/16/23 | State Meet |
400 yard IM | Matt Wuchte | 48 | 5:12.38 | 4/14/19 | State Meet |
Mens Yards 50-54 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | John Cassidy | 52 | :24.13 | 1/15/17 | EMU |
100 yards free | John Cassidy | 51 | :53.73 | 4/16/16 | State Meet |
200 yard free | John Cassidy | 51 | 2:02.80 | 4/16/16 | State Meet |
500 yards free | Michael Schuldinger | 54 | 5:36.41 | 4/16/16 | State Meet |
1000 yard free | Michael Schuldinger | 54 | 11:43.70 | 4/16/16 | State Meet |
1650 yard free | Michael Schuldinger | 54 | 19:44.23 | 4/16/16 | State Meet |
50 yard fly | Michael Schuldinger | 54 | :28.71 | 3/6/16 | South Lyon |
100 yard fly | Michael Schuldinger | 54 | 1:01.61 | 4/16/16 | State Meet |
200 yard fly | Matt Wuchte | 52 | 2:28.86 | 4/16/23 | State Meet |
50 yard back | John Cassidy | 52 | :28.79 | 4/21/17 | State Meet |
100 yard back | John Cassidy | 51 | 1:02.99 | 4/16/16 | State Meet |
200 yard back | John Cassidy | 51 | 2:18.69 | 4/16/16 | State Meet |
50 yard breast | John Cassidy | 53 | :32.39 | 4/13/18 | State Meet |
100 yard breast | Matt Wuchte | 52 | 1:17.02 | 4/16/22 | State Meet |
200 yard breast | Matt Wuchte | 52 | 2:42.76 | 4/16/23 | State Meet |
100 yard IM | John Cassidy | 51 | 1:03.11 | 4/16/16 | State Meet |
200 yard IM | Michael Schuldinger | 54 | 2:22.19 | 4/16/16 | State Meet |
400 yard IM | Michael Schuldinger | 54 | 5:09.03 | 4/16/16 | State Meet |
Mens Yards 55-59 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Jonathan Riggs | 55 | :25.21 | 4/13/13 | State Meet |
100 yards free | Jonathan Riggs | 55 | :56.96 | 4/13/13 | State Meet |
200 Yard Free | Mike Schuldinger | 56 | 2:00.97 | 5/13/18 | Spring Nationals |
500 yard free | Mike Schuldinger | 56 | 5:29.25 | 5/13/18 | Spring Nationals |
1000 yard free | Mike Schuldinger | 56 | 11:28.18 | 5/13/18 | Spring Nationals |
1650 yard free | Mike Schuldinger | 56 | 19:27.88 | 4/13/18 | State Meet |
50 yard fly | Jonathan Riggs | 55 | :27.47 | 4/13/13 | State Meet |
100 yard fly | Mike Schuldinger | 57 | 1:05.24 | 2/3/19 | Brighton |
200 yard fly | Mike Schuldinger | 56 | 2:25.35 | 5/13/18 | Spring Nationals |
50 yard back | Jonathan Riggs | 55 | :30.08 | 4/13/13 | State Meet |
100 yard back | John Cassidy | 55 | 1:08.27 | 3/11/20 | South Lyon |
200 yard back | John Cassidy | 55 | 2:30.25 | 3/11/20 | South Lyon |
50 yard breast | John Cassidy | 55 | :33.76 | 12/7/19 | Dewitt |
100 yard breast | John Cassidy | 55 | 1:17.71 | 11/16/19 | South Lyon |
200 yard breast | John Cassidy | 55 | 2:53.69 | 11/16/19 | South Lyon |
100 yard IM | John Cassidy | 55 | 1:07.02 | 12/7/19 | Dewitt |
200 yard IM | Mike Schuldinger | 56 | 2:22.85 | 4/13/18 | State Meet |
400 yard IM | Mike Schuldinger | 56 | 5:05.91 | 5/13/18 | Spring Nationals |
Mens Yards 60-64 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Chuck Olson | 63 | :25.74 | 3/29/14 | State Meet |
100 yards free | Chuck Olson | 63 | :57.19 | 3/29/14 | State Meet |
200 yard free | Chuck Olson | 63 | 2:06.68 | 3/29/14 | State Meet |
500 yards free | Mike Schuldinger | 61 | 5:43.86 | 4/16/23 | State Meet |
1000 yard free | Mike Schuldinger | 61 | 12:13.70 | 4/16/23 | State Meet |
1650 yard free | Mike Schuldinger | 61 | 19:56.22 | 4/16/23 | State Meet |
50 yard fly | Paul Chadwick | 62 | :29.42 | 2/2/20 | Brighton |
100 yard fly | Paul Chadwick | 61 | 1:07.98 | 4/14/19 | State Meet |
200 yard fly | Jim Izzi | 61 | 3:17.73 | 4/16/23 | State Meet |
50 yard back | Leonard Brockhahn | 64 | :32.89 | 4/25/15 | State Meet |
100 yard back | Jim Izzi | 60 | 1:26.66 | 11/13/21 | South Lyon |
200 yard back | Jim Izzi | 61 | 2:53.99 | 4/16/23 | State Meet |
50 yard breast | Bill Palmer | 64 | :37.22 | 4/25/15 | State Meet |
100 yard breast | Dave Shears | 60 | 1:28.18 | 3/11/20 | South Lyon |
200 yard breast | Jim Izzi | 60 | 3:17.52 | 11/13/21 | South Lyon |
100 yard IM | Leonard Brockhahn | 62 | 1:13.53 | 3/29/14 | State Meet |
200 yard IM | Mike Schuldinger | 61 | 2:34.07 | 4/16/23 | State Meet |
400 yard IM | Mike Schuldinger | 61 | 5:26.34 | 4/16/23 | State Meet |
Mens Yards 65-69 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Chuck Olson | 65 | :25.60 | 4/25/15 | State Meet |
100 yards free | Chuck Olson | 68 | :56.15 | 5/13/18 | Spring Nationals |
200 Yard Free | Chuck Olson | 66 | 2:04.91 | 4/16/16 | State Meet |
500 yard free | Chuck Olson | 65 | 5:50.68 | 4/25/15 | State Meet |
1000 yard free | Chuck Olson | 65 | 12.27.07 | 4/25/15 | State Meet |
1650 yard free | Chuck Olson | 66 | 20:46.40 | 4/16/16 | State Meet |
50 yard fly | Chuck Olson | 67 | :31.12 | 4/21/17 | State Meet |
100 yard fly | Bill Palmer | 67 | 1:22.59 | 6/5/17 | National Senior Games |
200 yard fly | Leonard Brockhahn | 65 | 3:08.31 | 4/16/16 | State Meet |
50 yard back | Chuck Olson | 65 | :31.98 | 4/25/15 | State Meet |
100 yard back | Kelly Revenaugh | 65 | 1:18.35 | 4/16/16 | State Meet |
200 yard back | Thomas Neal | 68 | 3:19.10 | 3/24/12 | State Meet |
50 yard breast | Bill Palmer | 65 | :36.69 | 2/7/16 | Brighton |
100 yard breast | Jack Colliton | 65 | 1:27.79 | 4/16/16 | State Meet |
200 yard breast | Jack Colliton | 67 | 3:28.97 | 4/13/18 | State Meet |
100 yard IM | Bill Palmer | 65 | 1:12.85 | 4/30/16 | Spring Nationals |
200 yard IM | Thomas Neal | 69 | 3:37.21 | 4/13/13 | State Meet |
400 yard IM | Leonard Brockhahn | 65 | 5:47.74 | 4/16/16 | State Meet |
Mens Yards 70-74 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Chuck Olson | 70 | :26.76 | 3/11/20 | South Lyon Spring |
100 yards free | Chuck Olson | 71 | :58.74 | 3/5/22 | South Lyon Spring |
200 Yard Free | Chuck Olson | 70 | 2:12.37 | 3/11/20 | South Lyon Spring |
500 yard free | Chuck Olson | 73 | 6:11.31 | 4/16/23 | State Meet |
1000 yard free | Chuck Olson | 73 | 13:12.23 | 4/16/23 | State Meet |
1650 yard free | Don Kroeger | 71 | 26:37.92 | 4/25/15 | State Meet |
50 yard fly | Chuck Olson | 73 | :33.31 | 4/16/23 | State Meet |
100 yard fly | Dennis McManus | 70 | 1:39.41 | 4/13/18 | State Meet |
200 yard fly | |||||
50 yard back | Chuck Olson | 73 | :34.42 | 4/16/23 | State Meet |
100 yard back | Tom Neal | 73 | 1:33.92 | 4/16/16 | State meet |
200 yard back | Tom Neal | 70 | 3:16.56 | 3/29/14 | State Meet |
50 yard breast | William Porter | 70 | :38.33 | 4/25/15 | State Meet |
100 yard breast | Steve Marshall | 70 | 1:29.76 | 5/11/13 | Spring Nationals |
200 yard breast | Steve Marshall | 74 | 3:35.53 | 4/16/16 | State Meet |
100 yard IM | Steve Marshall | 72 | 1:23.65 | 3/29/14 | State Meet |
200 yard IM | Steve Marshall | 72 | 3:15.82 | 3/29/14 | State Meet |
400 yard IM | Dennis McManus | 70 | 9:11.27 | 4/13/18 | State Meet |
Mens Yards 75-79 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Tom Neal | 76 | :35.00 | 2/2/20 | Brighton |
100 yards free | Steve Marshall | 77 | 1:20.11 | 4/14/19 | State Meet |
200 Yard Free | Don Kroeger | 75 | 3:14.80 | 4/14/19 | State Meet |
500 yard free | Don Kroeger | 76 | 8:55.58 | 2/2/20 | Brighton |
1000 yard free | |||||
1650 yard free | Tom Neal | 75 | 30:00.01 | 4/14/19 | State Meet |
50 yard fly | Steve Marshall | 77 | :39.91 | 4/14/19 | State Meet |
100 yard fly | |||||
200 yard fly | |||||
50 yard back | Tom Neal | 76 | :44.84 | 2/2/20 | Brighton |
100 yard back | Tom Neal | 76 | 1:39.70 | 2/2/20 | Brighton |
200 yard back | Tom Neal | 76 | 3:42.63 | 2/2/20 | Brighton |
50 yard breast | Bill Porter | 75 | :40.76 | 11/16/19 | South Lyon |
100 yard breast | Dennis McManus | 75 | 1:56.14 | 4/16/23 | State Meet |
200 yard breast | Don Kroeger | 75 | 4:05.69 | 3/2/19 | South Lyon |
100 yard IM | Steve Marshall | 77 | 1:32.10 | 4/14/19 | State Meet |
200 yard IM | Don Kroeger | 75 | 4:14.06 | 10/13/19 | Milan |
400 yard IM |
Mens Yards 80-84 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Joel Lockwood | 80 | :34.09 | 4/25/15 | State Meet |
100 yards free | Joel Lockwood | 80 | 1:17.42 | 4/25/15 | State Meet |
200 Yard Free | Joel Lockwood | 80 | 2:51.24 | 4/25/15 | State Meet |
500 yard free | |||||
1000 yard free | Joel Lockwood | 80 | 16:13.61 | 1/12/15 | EMU |
1650 yard free | |||||
50 yard fly | |||||
100 yard fly | |||||
200 yard fly | |||||
50 yard back | Clyde Johnson | 80 | :58.21 | 4/16/16 | State Meet |
100 yard back | |||||
200 yard back | |||||
50 yard breast | Clyde Johnson | 80 | :57.38 | 4/16/16 | State Meet |
100 yard breast | Joel Lockwood | 80 | 1:42.08 | 4/25/15 | State Meet |
200 yard breast | Joel Lockwood | 80 | 3:47.51 | 4/25/15 | State Meet |
100 yard IM | |||||
200 yard IM | |||||
400 yard IM |