Team Records: Women’s Yards
*Updated 4/16/23
Womens Yards 18-24 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Corinne Caldwell | 22 | :24.70 | 4/16/16 | State Meet |
100 yards free | Corinne Caldwell | 22 | :55.02 | 4/1616 | State Meet |
200 Yard Free | Lindsey Vermillion McFarlane | 24 | 2:08.40 | 4/21/07 | State Meet |
500 yard free | Whitney Willson | 24 | 5:47.48 | 4/16/11 | State Meet |
1000 yard free | Samantha Hindle | 18 | 11:54.04 | 4/25/15 | State Meet |
1650 yard free | Danielle Gardon | 18 | 21:31.35 | 3/11/20 | South Lyon |
50 yard fly | Corinne Caldwell | 22 | :26.82 | 4/16/16 | State Meet |
100 yard fly | Corinne Caldwell | 22 | 1:01.23 | 4/16/16 | State Meet |
200 yard fly | Corinne Caldwell | 23 | 2:36.01 | 4/21/17 | State Meet |
50 yard back | Corinne Caldwell | 22 | :29.30 | 4/16/16 | State Meet |
100 yard back | Corinne Caldwell | 23 | 1:07.21 | 3/5/17 | South Lyon |
200 yard back | Lindsey Vermillion McFarlane | 24 | 2:25.2 | 4/21/07 | State Meet |
50 yard breast | Brittany Balitzkat | 22 | :33.86 | 3/24/12 | State Meet |
100 yard breast | Brittany Balitzkat | 22 | 1:15.09 | 3/24/12 | State Meet |
200 yard breast | Shannon Pawloski | 23 | 2:54.48 | 5/11/13 | Spring Nationals |
100 yard IM | Corinne Caldwell | 22 | 1:03.39 | 4/16/16 | State Meet |
200 yard IM | Corinne Caldwell | 22 | 2:20.71 | 4/16/16 | State Meet |
400 yard IM | Devon Pawloski | 18 | 5:53.36 | 4/13/13 | State Meet |
Womens Yards 25-29 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Corinne Caldwell | 25 | :26.84 | 11/16/19 | South Lyon |
100 yards free | Lindsey Vermillion McFarlane | 28 | :57.74 | 4/16/11 | State Meet |
200 Yard Free | Lindsey Vermillion McFarlane | 28 | 2:07.76 | 4/17/11 | State Meet |
500 yard free | Lindsey Vermillion McFarlane | 26 | 5:46.29 | 3/28/09 | State Meet |
1000 yard free | Shalyn Poisson | 28 | 13:00.49 | 1/15/17 | EMU |
1650 yard free | Sarah Craft | 27 | 20:40.78 | 4/14/19 | State Meet |
50 yard fly | Sarah Craft | 27 | :29.19 | 4/14/19 | State Meet |
100 yard fly | Lindsey Vermillion McFarlane | 28 | 1:06.97 | 4/17/11 | State Meet |
200 yard fly | |||||
50 yard back | Lindsey Vermillion McFarlane | 28 | .30.89 | 4/16/11 | State Meet |
100 yard back | Lindsey Vermillion McFarlane | 26 | 1.05.81 | 3/28/09 | State Meet |
200 yard back | Shalyn Poisson | 28 | 2:29.78 | 4/16/16 | State Meet |
50 yard breast | Sarah Craft | 26 | :33.14 | 4/13/18 | State Meet |
100 yard breast | Sarah Craft | 26 | 1.12.93 | 4/13/18 | State Meet |
200 yard breast | Sarah Craft | 26 | 2:47.72 | 4/3/18 | State Meet |
100 yard IM | Lindsey Vermillion McFarlane | 28 | 1:07.78 | 4/17/11 | State Meet |
200 yard IM | Sarah Craft | 26 | 2.28.88 | 4/13/18 | State Meet |
400 yard IM | Lindsey Vermillion McFarlane | 28 | 5:17.57 | 4/16/11 | State Meet |
Womens Yards 30-34 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Lindsey Kiebel | 32 | :29.97 | 4/17/11 | State Meet |
100 yards free | Lindsey Vermillion McFarlane | 30 | :57.60 | 4/13/13 | State Meet |
200 Yard Free | Lindsey Vermillion McFarlane | 30 | 2:08.73 | 4/13/13 | State Meet |
500 yard free | Lindsey Vermillion McFarlane | 30 | 5:54.05 | 4/13/13 | State Meet |
1000 yard free | Jacksy Shannon | 30 | 14:55.87 | 3/24/12 | State Meet |
1650 yard free | Lindsey Vermillion McFarlane | 32 | 20:37.08 | 4/25/15 | State Meet |
50 yard fly | Melissa Snody | 34 | :35.85 | 4/13/13 | State Meet |
100 yard fly | Elizabeth Schmaltz | 34 | 2:07.47 | 3/29/14 | State Meet |
200 yard fly | Melissa Snody | 34 | 3:14.69 | 4/13/13 | State Meet |
50 yard back | Lindsey Vermillion McFarlane | 30 | :31.32 | 4/13/13 | State Meet |
100 yard back | Lindsey Vermillion McFarlane | 30 | 1:08.45 | 4/13/13 | State Meet |
200 yard back | Lindsey Vermillion McFarlane | 30 | 2:28.28 | 4/13/13 | State Meet |
50 yard breast | Melissa Snody | 33 | :39.65 | 3/24/12 | State Meet |
100 yard breast | Melissa Snody | 31 | 1:26.76 | 4/19/10 | State Meet |
200 yard breast | Melissa Snody | 33 | 3:07.45 | 3/24/12 | State Meet |
100 yard IM | Lindsey Vermillion McFarlane | 30 | 1:09.25 | 4/13/13 | State Meet |
200 yard IM | Melissa Snody | 33 | 2:53.41 | 3/24/12 | State Meet |
400 yard IM | Melissa Snody | 34 | 6:08.66 | 4/13/13 | State Meet |
Womens Yards 35-39 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Dianne Johnson | 39 | :25.25 | 5/13/18 | Spring Nationals |
100 yards free | Dianne Johnson | 39 | :57.50 | 5/13/18 | Spring Nationals |
200 Yard Free | Lindsey McFarlane | 39 | 2:14.43 | 2/5/23 | Brighton |
500 yard free | Maria Mac Greggor (Veen) | 39 | 6:26.21 | 4/19/10 | State Meet |
1000 yard free | Rachael Armstrong | 38 | 13.10.71 | 4/21/17 | State Meet |
1650 yard free | Lindsey McFarlane | 39 | 20:28.11 | 2/5/23 | Brighton |
50 yard fly | Dianne Johnson | 39 | :29.30 | 5/13/18 | Spring Nationals |
100 yard fly | Maria Mac Greggor (Veen) | 38 | 1:17.47 | 10/12/08 | Milan |
200 yard fly | Maria Mac Greggor (Veen) | 39 | 2:58.18 | 4/19/10 | State Meet |
50 yard back | Dianne Johnson | 39 | :31.27 | 5/13/18 | Spring Nationals |
100 yard back | Dianne Johnson | 38 | 1:14.68 | 4/21/17 | State Meet |
200 yard back | Lindsey McFarlane | 39 | 2:36.76 | 2/5/23 | Brighton |
50 yard breast | Dianne Johnson | 39 | :34.71 | 5/13/18 | Spring Nationals |
100 yard breast | Janette Heaton | 39 | 1:24.43 | 3/28/09 | State Meet |
200 yard breast | Janette Heaton | 38 | 3:03.39 | 4/19/08 | State Meet |
100 yard IM | Lindsey McFarlane | 39 | 1:12.27 | 2/5/23 | Brighton |
200 yard IM | Maria Mac Greggor (Veen) | 39 | 2:43.79 | 4/19/10 | State Meet |
400 yard IM | Maria Mac Greggor (Veen) | 39 | 5:56.14 | 4/19/10 | State Meet |
Womens Yards 40-44 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Dianne Johnson | 40 | :25.73 | 4/14/19 | State Meet |
100 yards free | Dianne Johnson | 40 | :59.04 | 4/14/19 | State Meet |
200 Yard Free | Megan Lassen | 42 | 2:12.64 | 3/24/12 | State Meet |
500 yard free | Megan Lassen | 42 | 5:52.90 | 3/24/12 | State Meet |
1000 yard free | Megan Lassen | 41 | 12:07.67 | 1/20/12 | EMU |
1650 yard free | Megan Lassen | 42 | 20:24.00 | 3/24/12 | State Meet |
50 yard fly | Dianne Johnson | 40 | :29.49 | 4/14/19 | State Meet |
100 yard fly | Maria MacGreggor (Veen) | 42 | 1:12.10 | 4/13/13 | State Meet |
200 yard fly | Maria MacGreggor (Veen) | 42 | 2:50.06 | 5/11/13 | Spring Nationals |
50 yard back | Dianne Johnson | 40 | :30.80 | 4/14/19 | State Meet |
100 yard back | Megan Lassen | 41 | 1:09.75 | 1/20/12 | EMU |
200 yard back | Lindsey McFarlane | 40 | 2:36.67 | 4/16/23 | State Meet |
50 yard breast | Dianne Johnson | 40 | :34.89 | 4/14/19 | State Meet |
100 yard breast | Dianne Johnson | 40 | 1:20.23 | 4/14/19 | State Meet |
200 yard breast | Janette Heaton | 42 | 3:04.72 | 3/24/12 | State Meet |
100 yard IM | Dianne Johnson | 40 | 1:09.69 | 4/14/19 | State Meet |
200 yard IM | Maria MacGreggor (Veen) | 42 | 2:36.35 | 5/11/13 | Spring Nationals |
400 yard IM | Maria MacGreggor (Veen) | 42 | 5:37.78 | 5/11/13 | Spring Nationals |
Womens Yards 45-49 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Heidi Ward | 45 | :28.33 | 4/14/19 | State Meet |
100 yards free | Amy Goan | 47 | 1:01.69 | 12/7/13 | DeWitt |
200 Yard Free | Amy Goan | 47 | 2:19.85 | 12/7/13 | DeWitt |
500 yard free | Maria Veen | 45 | 6:32.18 | 4/16/16 | State Meet |
1000 yard free | Maria Veen | 48 | 13:55.33 | 9/30/18 | Milan |
1650 yard free | Melissa Richardson | 45 | 23:48.86 | 4/16/16 | State Meet |
50 yard fly | Maria Veen | 48 | :32.44 | 4/14/19 | State Meet |
100 yard fly | Maria Veen | 48 | 1:16.21 | 4/27/19 | Spring Nationals |
200 yard fly | Maria Veen | 47 | 2:53.84 | 5/13/18 | Spring Nationals |
50 yard back | Amy Goan | 48 | :32.88 | 3/29/14 | State Meet |
100 yard back | Amy Goan | 47 | 1:17.51 | 11/3/13 | MHS |
200 yard back | Heidi Ward | 46 | 2:50.87 | 11/16/19 | South Lyon |
50 yard breast | Suzanne Grebe | 47 | :39.23 | 3/28/09 | State Meet |
100 yard breast | Suzanne Grebe | 47 | 1:24.08 | 3/28/09 | State Meet |
200 yard breast | Suzanne Grebe | 47 | 3:00.35 | 3/8/09 | West Bloomfield |
100 yard IM | Shannon Hamm | 45 | 1:17.59 | 3/29/14 | State Meet |
200 yard IM | Maria Veen | 47 | 2:47.55 | 4/13/18 | State Meet |
400 yard IM | Maria Veen | 45 | 6:05.15 | 4/16/16 | State Meet |
Womens Yards 50-54 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Melissa Richardson | 52 | :32.65 | 12/3/22 | DeWitt |
100 yards free | Alexandra Akemann | 50 | 1:12.89 | 4/13/13 | State Meet |
200 Yard Free | Kristyn Textor | 52 | 2:30.19 | 4/16/16 | State Meet |
500 yard free | Kristyn Textor | 52 | 6:41.59 | 4/16/16 | State Meet |
1000 yard free | Kristyn Textor | 52 | 13:44.30 | 4/16/16 | State Meet |
1650 yard free | Kristyn Textor | 52 | 23:00.75 | 4/16/16 | State Meet |
50 yard fly | Janette Heaton | 50 | :34.68 | 3/11/20 | South Lyon |
100 yard fly | Elizabeth Kraft | 50 | 1:25.10 | 4/16/23 | State Meet |
200 yard fly | Suzanne Grebe | 51 | 3:34.76 | 4/13/13 | State Meet |
50 yard back | Kristyn Textor | 52 | :38.13 | 4/16/16 | State Meet |
100 yard back | Kristyn Textor | 52 | 1:22.36 | 4/16/16 | State Meet |
200 yard back | Kristyn Textor | 52 | 2:56.90 | 1/17/16 | EMU |
50 yard breast | Suzanne Grebe | 51 | :38.54 | 4/13/13 | State Meet |
100 yard breast | Suzanne Grebe | 51 | 1:24.79 | 5/11/13 | Spring Nationals |
200 yard breast | Suzanne Grebe | 51 | 3:00.60 | 5/11/13 | Spring Nationals |
100 yard IM | Janette Heaton | 50 | 1:21.29 | 2/2/20 | Brighton |
200 yard IM | Suzanne Grebe | 51 | 3:01.24 | 5/11/13 | Spring Nationals |
400 yard IM | Suzanne Grebe | 51 | 6:25.48 | 4/13/13 | State Meet |
Womens Yards 55-59 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Diane Petronio | 55 | :34.51 | 4/21/17 | State Meet |
100 yards free | Denise Costanzo | 55 | 1:19.61 | 11/16/19 | South Lyon |
200 Yard Free | Joannie Eastridge | 58 | 2:58.37 | 4/13/13 | State Meet |
500 yard free | Suzanne Mack | 56 | 7:40.22 | 4/21/17 | State Meet |
1000 yard free | Joannie Eastridge | 58 | 16:16.11 | 4/13/13 | State Meet |
1650 yard free | Jaqueline Thorpe | 58 | 26:42.43 | 3/2/19 | South Lyon |
50 yard fly | Jaqueline Thorpe | 56 | :40.20 | 4/21/17 | State Meet |
100 yard fly | Jacqueline Thorpe | 56 | 1:36.02 | 4/21/17 | State Meet |
200 yard fly | Jacqueline Thorpe | 56 | 3:37.80 | 4/21/17 | State Meet |
50 yard back | Sharon Long | 56 | :42.98 | 4/21/17 | State Meet |
100 yard back | Joannie Eastridge | 59 | 1:38.00 | 11/3/13 | MHS |
200 yard back | Joannie Eastridge | 58 | 3:21.09 | 4/13/13 | State Meet |
50 yard breast | Denise Costanzo | 55 | :46.44 | 11/16/19 | South Lyon |
100 yard breast | Patricia Logan | 55 | 1:43.79 | 4/25/15 | State Meet |
200 yard breast | Joannie Eastridge | 58 | 3:45.00 | 2/10/13 | Lake Orion |
100 yard IM | Joannie Eastridge | 58 | 1:34.40 | 1/13/13 | EMU |
200 yard IM | Joannie Eastridge | 59 | 3:25.97 | 11/3/13 | MHS |
400 yard IM | Joannie Eastridge | 58 | 7:08.38 | 4/13/13 | State Meet |
Womens Yards 60-64 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Laurie Kaguni | 62 | :34.58 | 12/6/14 | DeWitt |
100 yards free | Jaqueline Thorpe | 60 | 1:23.59 | 11/13/21 | South Lyon Fall |
200 Yard Free | Jaqueline Thorpe | 60 | 3:08.71 | 11/13/21 | South Lyon Fall |
500 yard free | Jaqueline Thorpe | 60 | 7:57.82 | 2/6/22 | Brighton |
1000 yard free | Jacqueline Thorpe | 62 | 15:47.14 | 4/16/23 | State Meet |
1650 yard free | Jacqueline Thorpe | 60 | 26:00.05 | 4/14/23 | State Meet |
50 yard fly | Laurie Kaguni | 62 | :38.78 | 12/6/14 | DeWitt |
100 yard fly | Jacqueline Thorpe | 61 | 1:32.85 | 2/20/22 | Spring Lake |
200 yard fly | Jacqueline Thorpe | 60 | 3:31.04 | 8/9/21 | MI Senior Olympics |
50 yard back | Laurie Kaguni | 62 | :40.26 | 12/6/14 | DeWitt |
100 yard back | Laurie Kaguni | 60 | 1:36.24 | 4/13/13 | State Meet |
200 yard back | Joannie Eastridge | 60 | 3:23.94 | 11/16/14 | West Bloomfield |
50 yard breast | Jacquline Thorpe | 63 | :46.27 | 1/7/24 | Mason |
100 yard breast | Jacquline Thorpe | 63 | 1:42.85 | 1/7/24 | Mason |
200 yard breast | Joannie Eastridge | 60 | 3:49.25 | 4/10/15 | Arizona State Meet |
100 yard IM | Laurie Kaguni | 61 | 1:28.52 | 5/4/14 | Spring Nationals, Santa Clara, CA |
200 yard IM | Laurie Kaguni | 62 | 3:22.43 | 4/25/15 | State Meet |
400 yard IM | Joannie Eastridge | 60 | 7:10.98 | 11/16/14 | West Bloomfield |
Womens Yards 65-69 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Emma Jo Charron | 68 | :33.43 | 3/29/14 | State Meet |
100 yards free | Emma Jo Charron | 68 | 1:18.68 | 3/29/14 | State Meet |
200 Yard Free | Joannie Eastridge | 65 | 2:59.00 | 6/26/21 | Meijer Games |
500 yard free | Joannie Eastridge | 65 | 7:42.52 | 8/9/21 | MI Senior Olympics |
1000 yard free | Joannie Eastridge | 65 | 15:31.05 | 1/26/20 | Polar Bear Classic |
1650 yard free | Carol Schemanske | 65 | 32:12.45 | 4/14/19 | State Meet |
50 yard fly | Emma Jo Charron | 66 | :39.77 | 11/13/11 | West Bloomfield |
100 yard fly | Joannie Eastridge | 65 | 1:41.80 | 8/9/21 | MI Senior Olympics |
200 yard fly | Joannie Eastridge | 65 | 3:43.46 | 1/26/21 | Polar Bear Classic |
50 yard back | Emma Jo Charron | 68 | :43.31 | 3/29/14 | State Meet |
100 yard back | Joannie Eastridge | 65 | 1:33.46 | 1/26/20 | Polar Bear Classic |
200 yard back | Joannie Eastridge | 65 | 3:18.88 | 2/23/20 | AZ Senior Games |
50 yard breast | Emma Jo Charron | 66 | :43.98 | 11/13/11 | West Bloomfield |
100 yard breast | Emma Jo Charron | 66 | 1:40.73 | 3/24/12 | State Meet |
200 yard breast | Joannie Eastridge | 65 | 3:37.50 | 2/23/20 | AZ Senior Games |
100 yard IM | Emma Jo Charron | 66 | 1:30.81 | 3/24/12 | State Meet |
200 yard IM | Joannie Eastridge | 65 | 3:17.50 | 2/23/20 | AZ Senior Games |
400 yard IM | Joannie Eastridge | 65 | 6:54.49 | 2/23/20 | AZ Senior Games |
Womens Yards 70-74 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Emma Jo Charron | 70 | :33.64 | 4/25/15 | State Meet |
100 yards free | Emma Jo Charron | 70 | 1:18.37 | 4/25/15 | State Meet |
200 Yard Free | Ann Franas | 71 | 3:29.40 | 4/16/23 | State Meet |
500 yard free | Ann Franas | 71 | 9:27.57 | 4/16/23 | State Meet |
1000 yard free | Kitty Vanden Brulle | 71 | 20:00.72 | 4/16/16 | State Meet |
1650 yard free | Kitty Vanden Brulle | 70 | 35:07.24 | 4/25/15 | State Meet |
50 yard fly | Emma Jo Charron | 70 | :39.77 | 4/25/15 | State Meet |
100 yard fly | |||||
200 yard fly | |||||
50 yard back | Emma Jo Charron | 70 | :43.69 | 4/25/15 | State Meet |
100 yard back | Ann Hunt | 71 | 1:45.05 | 4/17/11 | State Meet |
200 yard back | Ann Hunt | 72 | 3:47.53 | 5/11/13 | Spring Nationals |
50 yard breast | Emma Jo Charron | 70 | :44.52 | 4/25/15 | State Meet |
100 yard breast | Emma Jo Charron | 70 | 1:39.90 | 4/25/15 | State Meet |
200 yard breast | Eleanor Defever | 70 | 5:54.14 | 4/14/19 | State Meet |
100 yard IM | Emma Jo Charron | 70 | 1:30.83 | 4/25/15 | State Meet |
200 yard IM | Ann Franas | 71 | 4:08.28 | 4/14/23 | State Meet |
400 yard IM |
Womens Yards 75-79 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Ann Hunt | 75 | :46.72 | 4/25/15 | State Meet |
100 yards free | Laura Gogola | 77 | 1:43.87 | 3/29/14 | State Meet |
200 Yard Free | Laura Gogola | 77 | 3:48.61 | 3/29/14 | State Meet |
500 yard free | Peggy Bruin | 75 | 10:00.08 | 4/16/16 | State Meet |
1000 yard free | Ann Hunt | 79 | 22:00.79 | 4/14/19 | State Meet |
1650 yard free | Laura Gogola | 77 | 33:42.67 | 3/29/14 | State Meet |
50 yard fly | Peggy Bruin | 75 | :57.50 | 4/16/16 | State Meet |
100 yard fly | Peggy Bruin | 75 | 2:11.84 | 4/16/16 | State Meet |
200 yard fly | |||||
50 yard back | Ann Hunt | 75 | :48.04 | 4/25/15 | State Meet |
100 yard back | Ann Hunt | 75 | 1:47.95 | 4/25/15 | State Meet |
200 yard back | Ann Hunt | 75 | 3:52.35 | 4/25/15 | State Meet |
50 yard breast | Ann Hunt | 75 | :59.73 | 4/25/15 | State Meet |
100 yard breast | Peggy Bruin | 75 | 2:10.13 | 4/16/16 | State Meet |
200 yard breast | Peggy Bruin | 77 | 4:37.99 | 5/13/18 | Spring Nationals |
100 yard IM | Laura Gogola | 77 | 2:07.16 | 3/29/14 | State Meet |
200 yard IM | Peggy Bruin | 77 | 4:28.74 | 4/13/18 | State Meet |
400 yard IM | Peggy Bruin | 75 | 8:49.59 | 4/16/16 | State Meet |
Womens Yards 80-84 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Laura Gogola | 80 | :52.22 | 12/3/16 | Dewitt |
100 yards free | Laura Gogola | 80 | 1:49.95 | 4/16/16 | State Meet |
200 Yard Free | Laura Gogola | 80 | 4:12.84 | 4/16/16 | State Meet |
500 yard free | Laura Gogola | 80 | 10:43.73 | 4/16/16 | State Meet |
1000 yard free | |||||
1650 yard free | |||||
50 yard fly | Laura Gogola | 80 | 1:06.93 | 12/3/16 | Dewitt |
100 yard fly | |||||
200 yard fly | |||||
50 yard back | Laura Gogola | 80 | 1:00.73 | 12/3/16 | Dewitt |
100 yard back | Laura Gogola | 83 | 2:03.65 | 2/2/20 | Brighton |
200 yard back | Laura Gogola | 83 | 4:42.77 | 4/14/19 | State Meet |
50 yard breast | Laura Gogola | 80 | 1:11.05 | 12/3/16 | Dewitt |
100 yard breast | Laura Gogola | 80 | 2:36.78 | 1/15/17 | EMU |
200 yard breast | |||||
100 yard IM | Laura Gogola | 81 | 2:13.34 | 11/15/17 | South Lyon-F |
200 yard IM | Laura Gogola | 81 | 4:52.66 | 11/15/17 | South Lyon-F |
400 yard IM | Laura Gogola | 80 | 10:23.11 | 4/16/16 | State Meet |
Womens Yards 85-89 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 yards free | Rita Gelman | 85 | 1:08.36 | 5/13/18 | Spring Nationals |
100 yards free | Rita Gelman | 85 | 2:37.93 | 5/13/18 | Spring Nationals |
200 Yard Free | Rita Gelman | 85 | 6:02.11 | 4/13/18 | State Meet |
500 yard free | |||||
1000 yard free | |||||
1650 yard free | |||||
50 yard fly | Rita Gelman | 85 | 1:41.82 | 4/13/18 | State Meet |
100 yard fly | |||||
200 yard fly | |||||
50 yard back | Rita Gelman | 85 | 1:20.75 | 5/13/18 | Spring Nationals |
100 yard back | Rita Gelman | 87 | 3:12.91 | 11/16/19 | South Lyon |
200 yard back | Rita Gelman | 86 | 6:22.15 | 4/14/19 | State Meet |
50 yard breast | Rita Gelman | 86 | 1:34.99 | 4/14/19 | State Meet |
100 yard breast | |||||
200 yard breast | |||||
100 yard IM | Rita Gelman | 85 | 3:14.49 | 5/13/18 | Spring Nationals |
200 yard IM | |||||
400 yard IM |