Team Records: Women’s Long Course Meters
*Updated 7/12/22
Womens Long Course Meters 18-24 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 LC Meter Free | Libby Silverson | 19 | :33.23 | 7/21/19 | EMU |
100 LC Meter Free | Libby Silverson | 19 | 1:05.79 | 7/21/19 | EMU |
200 LC Meter Free | |||||
400 LC Meter Free | Libby Silverson | 19 | 5:54.01 | 7/21/19 | EMU |
800 LC Meter Free | |||||
1500 LC Meter Free | |||||
50 LC Meter Fly | Libby Silverson | 19 | 36:25 | 7/21/19 | EMU |
100 LC Meter Fly | |||||
200 LC Meter Fly | |||||
50 LC Meter Back | Shannon Pawloski | 22 | :44.44 | 7/6/13 | Nationals – Omaha |
100 LC Meter Back | |||||
200 LC Meter Back | |||||
50 LC Meter Breast | Shannon Pawloski | 22 | :40.89 | 7/6/13 | Nationals – Omaha |
100 LC Meter Breast | |||||
200 LC Meter Breast | |||||
200 LC Meter IM | Libby Silverson | 19 | 3:07.47 | 7/21/19 | EMU |
400 LC Meter IM |
Womens Long Course Meters 25-29 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 LC Meter Free | |||||
100 LC Meter Free | |||||
200 LC Meter Free | |||||
400 LC Meter Free | |||||
800 LC Meter Free | |||||
1500 LC Meter Free | |||||
50 LC Meter Fly | |||||
100 LC Meter Fly | |||||
200 LC Meter Fly | |||||
50 LC Meter Back | |||||
100 LC Meter Back | |||||
200 LC Meter Back | |||||
50 LC Meter Breast | |||||
100 LC Meter Breast | |||||
200 LC Meter Breast | |||||
200 LC Meter IM | |||||
400 LC Meter IM |
Womens Long Course Meters 30-34 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 LC Meter Free | Elizabeth Schmaltz | 34 | :56.61 | 6/22/13 | MSU |
100 LC Meter Free | Elizabeth Schmaltz | 34 | 1:52.38 | 8/4/13 | Lakeside |
200 LC Meter Free | Elizabeth Schmaltz | 34 | 4:05.82 | 8/3/13 | Lakeside |
400 LC Meter Free | Elizabeth Schmaltz | 34 | 8:21.83 | 8/4/13 | Lakeside |
800 LC Meter Free | |||||
1500 LC Meter Free | Hong Weng | 33 | 38:30.30 | 6/21/15 | MSU |
50 LC Meter Fly | Elizabeth Schmaltz | 34 | 1:01.13 | 6/22/13 | MSU |
100 LC Meter Fly | |||||
200 LC Meter Fly | |||||
50 LC Meter Back | |||||
100 LC Meter Back | Hong Weng | 33 | 2:53.28 | 6/21/15 | MSU |
200 LC Meter Back | |||||
50 LC Meter Breast | Melissa Snody | 34 | :48.57 | 6/23/12 | MSU |
100 LC Meter Breast | Melissa Snody | 34 | 1:43.58 | 6/23/12 | MSU |
200 LC Meter Breast | |||||
200 LC Meter IM | Melissa Snody | 34 | 3:23.19 | 6/23/12 | MSU |
400 LC Meter IM |
Womens Long Course Meters 35-39 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 LC Meter Free | |||||
100 LC Meter Free | |||||
200 LC Meter Free | Elizabeth Schmaltz | 35 | 3:59.09 | 7/13/14 | EMU |
400 LC Meter Free | Elizabeth Schmaltz | 35 | 8:23.32 | 7/13/14 | EMU |
800 LC Meter Free | |||||
1500 LC Meter Free | |||||
50 LC Meter Fly | |||||
100 LC Meter Fly | |||||
200 LC Meter Fly | |||||
50 LC Meter Back | |||||
100 LC Meter Back | Elizabeth Schmaltz | 35 | 2:22.88 | 7/13/14 | EMU |
200 LC Meter Back | Elizabeth Schmaltz | 35 | 4:55.27 | 7/13/14 | EMU |
50 LC Meter Breast | |||||
100 LC Meter Breast | |||||
200 LC Meter Breast | |||||
200 LC Meter IM | |||||
400 LC Meter IM |
Womens Long Course Meters 40-44 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 LC Meter Free | Melissa Richardson | 42 | :35.16 | 6/23/12 | MSU |
100 LC Meter Free | |||||
200 LC Meter Free | Clisty Sturdy | 44 | 4:37.63 | 8/6/17 | Minnesota Nationals |
400 LC Meter Free | |||||
800 LC Meter Free | |||||
1500 LC Meter Free | Melissa Richardson | 42 | 25:15.98 | 6/23/12 | MSU |
50 LC Meter Fly | Melissa Richardson | 42 | :43.02 | 6/23/12 | MSU |
100 LC Meter Fly | Julie Smith | 43 | 1:49.60 | 6/23/12 | MSU |
200 LC Meter Fly | |||||
50 LC Meter Back | |||||
100 LC Meter Back | |||||
200 LC Meter Back | |||||
50 LC Meter Breast | Julie Smith | 43 | :46.93 | 6/23/12 | MSU |
100 LC Meter Breast | Julie Smith | 43 | 1:47.07 | 6/23/12 | MSU |
200 LC Meter Breast | Clisty Sturdy | 44 | 5:13.36 | 8/6/17 | Minnesota Nationals |
200 LC Meter IM | |||||
400 LC Meter IM |
Womens Long Course Meters 45-49 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 LC Meter Free | Janette Heaton | 45 | :33.56 | 8/10/14 | Montreal-Worlds |
100 LC Meter Free | Janette Heaton | 45 | 1:18.46 | 8/10/14 | Montreal-Worlds |
200 LC Meter Free | Janette Heaton | 45 | 2:58.29 | 8/10/14 | Montreal-Worlds |
400 LC Meter Free | |||||
800 LC Meter Free | |||||
1500 LC Meter Free | Melissa Ricardson | 45 | 24:16.14 | 6/21/15 | MSU |
50 LC Meter Fly | Janette Heaton | 45 | :38.15 | 8/10/14 | Montreal-Worlds |
100 LC Meter Fly | Nathalie Gardon | 49 | 2:16.62 | 6/23/12 | MSU |
200 LC Meter Fly | |||||
50 LC Meter Back | Nathalie Gardon | 49 | :52.29 | 7/15/12 | EMU |
100 LC Meter Back | |||||
200 LC Meter Back | |||||
50 LC Meter Breast | Nathalie Gardon | 49 | 1:00.70 | 6/23/12 | MSU |
100 LC Meter Breast | Janette Heaton | 45 | 1:40.90 | 8/10/14 | Montreal-Worlds |
200 LC Meter Breast | |||||
200 LC Meter IM | Nathalie Gardon | 49 | 4:11.38 | 6/23/12 | MSU |
400 LC Meter IM |
Womens Long Course Meters 50-54 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 LC Meter Free | Nathalie Gardon | 50 | :38.67 | 6/22/13 | MSU |
100 LC Meter Free | Suzanne Grebe | 52 | 1:29.72 | 8/4/13 | Lakeside |
200 LC Meter Free | Suzanne Grebe | 52 | 3:06.08 | 8/4/13 | Lakeside |
400 LC Meter Free | Suzanne Grebe | 52 | 6:18.68 | 8/4/13 | Lakeside |
800 LC Meter Free | |||||
1500 LC Meter Free | Mitzi Amelon | 50 | 37:08.23 | 6/22/13 | MSU |
50 LC Meter Fly | Kate Burns-Jager | 50 | :44.13 | 9/30/21 | USMS LC Nationals |
100 LC Meter Fly | |||||
200 LC Meter Fly | Mitzi Amelon | 52 | 5:42.09 | 8/6/15 | Cand. Nationals |
50 LC Meter Back | Nathalie Gardon | 50 | :48.93 | 8/4/13 | Lakeside |
100 LC Meter Back | Nathalie Gardon | 50 | 1:47.18 | 8/3/13 | Lakeside |
200 LC Meter Back | Nathalie Gardon | 50 | 3:54.85 | 8/3/13 | Lakeside |
50 LC Meter Breast | Kate Burns-Jager | 50 | :44.57 | 9/30/21 | USMS LC Nationals |
100 LC Meter Breast | Suzanne Grebe | 52 | 1:39.63 | 8/3/13 | Lakeside |
200 LC Meter Breast | Suzanne Grebe | 52 | 3:30.38 | 8/4/13 | Lakeside |
200 LC Meter IM | Suzanne Grebe | 52 | 3:39.95 | 8/4/13 | Lakeside |
400 LC Meter IM | Suzanne Grebe | 52 | 7:30.55 | 8/3/13 | Lakeside |
Womens Long Course Meters 55-59 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 LC Meter Free | Marilyn Reichenbach | 57 | :45.68 | 6/23/12 | MSU |
100 LC Meter Free | Marilyn Reichenbach | 57 | 1:57.69 | 6/23/12 | MSU |
200 LC Meter Free | Jacqueline Thorpe | 55 | 3:39.49 | 6/18/16 | MSU |
400 LC Meter Free | Joannie Eastrdige | 59 | 7:30.10 | 6/22/13 | MSU |
800 LC Meter Free | Mitzi Amelon | 59 | 17:35.94 | 8/3/22 | USMS LC Nationals |
1500 LC Meter Free | Jacqueline Thorpe | 55 | 29:58.01 | 6/18/16 | MSU |
50 LC Meter Fly | Jacqueline Thorpe | 55 | :50.07 | 6/18/16 | MSU |
100 LC Meter Fly | Jacqueline Thorpe | 55 | 2:01.72 | 6/18/16 | MSU |
200 LC Meter Fly | Mitzi Amelon | 58 | 5:46.94 | 9/30/21 | USMS LC Nationals |
50 LC Meter Back | |||||
100 LC Meter Back | Joannie Eastridge | 59 | 1:54.47 | 6/22/13 | MSU |
200 LC Meter Back | Joannie Eastridge | 59 | 4:00.59 | 6/22/13 | MSU |
50 LC Meter Breast | Marilyn Reichenbach | 57 | :57.11 | 6/23/12 | MSU |
100 LC Meter Breast | Mitzi Amelon | 55 | 2:30.21 | 6/16/18 | MSU |
200 LC Meter Breast | |||||
200 LC Meter IM | Joannie Eastridge | 59 | 4:01.69 | 6/22/13 | MSU |
400 LC Meter IM | Mitzi Amelon | 58 | 10:31.08 | 9/30/21 | USMS LC Nationals |
Womens Long Course Meters 60-64 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 LC Meter Free | Joannie Eastridge | 60 | :42.25 | 8/10/14 | Montreal-Worlds |
100 LC Meter Free | Jacqueline Thorpe | 62 | 1:38.72 | 7/15/23 | Krauser Splash |
200 LC Meter Free | Jacqueline Thorpe | 61 | 3:25.40 | 7/9/22 | St. Petes Masters |
400 LC Meter Free | Jacqueline Thorpe | 60 | 7:06.60 | 8/15/21 | St. Petes Masters |
800 LC Meter Free | Jacqueline Thorpe | 62 | 14:36.61 | 7/15/23 | Krauser Splash |
1500 LC Meter Free | Jacqueline Thorpe | 60 | 27:41.89 | 8/15/21 | St. Petes Master |
50 LC Meter Fly | Laurie Kaguni | 62 | :44.28 | 8/10/14 | Montreal-Worlds |
100 LC Meter Fly | Jacqueline Thorpe | 62 | 1:50.76 | 7/15/23 | Krauser Splash |
200 LC Meter Fly | Jacqueline Thorpe | 60 | 4:01.13 | 8/15/21 | St. Petes Masters |
50 LC Meter Back | Joannie Eastridge | 60 | :52.29 | 8/10/14 | Montreal-Worlds |
100 LC Meter Back | Joannie Eastridge | 60 | 1:50.38 | 8/10/14 | Montreal-Worlds |
200 LC Meter Back | Jacqueline Thorpe | 62 | 4:03.43 | 7/15/23 | Krauser Splash |
50 LC Meter Breast | Jacqueline Thorpe | 61 | :57.52 | 7/9/22 | St. Petes Masters |
100 LC Meter Breast | Joannie Eastridge | 61 | 2:04.81 | 8/6/15 | Canadian Nationals |
200 LC Meter Breast | Joannie Eastridge | 61 | 4:18.73 | 8/6/15 | Canadian Nationals |
200 LC Meter IM | Laurie Kaguni | 62 | 3:47.53 | 8/10/14 | Montreal-Worlds |
400 LC Meter IM | Laurie Kaguni | 62 | 8:13.01 | 8/10/14 | Monteal-Worlds |
Womens Long Course Meters 65-69 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 LC Meter Free | Emma Jo Charron | 69 | :37.79 | 7/20/014 | Dearborn |
100 LC Meter Free | Emma Jo Charron | 68 | 1:19.64 | 7/24/13 | National Senior Games |
200 LC Meter Free | Joannie Eastridge | 69 | 3:45.20 | 8/26/23 | Avon Ohio |
400 LC Meter Free | Joannie Eastridge | 65 | 7:30.07 | 3/17/19 | Nat. Dist. Invitational |
800 LC Meter Free | Joannie Eastridge | 67 | 15:17.86 | 8/14/21 | Nat. Dist. Invitational |
1500 LC Meter Free | Joannie Eastridge | 65 | 28:54.53 | 3/17/19 | Nat. Dist. Invitational |
50 LC Meter Fly | Emma Jo Charron | 69 | :46.20 | 8/10/14 | Montreal-Worlds |
100 LC Meter Fly | Joannie Eastridge | 68 | 1:59.13 | 7/9/22 | St. Petes Masters |
200 LC Meter Fly | Joannie Eastridge | 65 | 4:07.65 | 7/21/19 | EMU |
50 LC Meter Back | Emma Jo Charron | 69 | :52.16 | 7/20/14 | Dearborn |
100 LC Meter Back | Joannie Eastridge | 67 | 1:53.18 | 8/14/21 | SPM Long Course |
200 LC Meter Back | Joannie Eastridge | 67 | 3:57.18 | 8/14/21 | SPM Long Course |
50 LC Meter Breast | Emma Jo Charron | 69 | :51.56 | 8/10/14 | Montreal-Worlds |
100 LC Meter Breast | Emma Jo Charron | 68 | 1:40.00 | 7/24/13 | National Senior Games |
200 LC Meter Breast | Joannie Eastridge | 67 | 4:23.62 | 8/14/21 | SPM Long Course |
200 LC Meter IM | Joannie Eastridge | 67 | 3:54.03 | 7/21/19 | EMU |
400 LC Meter IM | Joannie Eastridge | 65 | 8:06.57 | 7/21/19 | EMU |
Womens Long Course Meters 70-74 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 LC Meter Free | Kitty VandenBrulle | 70 | 2:04.78 | 7/20/14 | Dearborn |
100 LC Meter Free | |||||
200 LC Meter Free | Kitty VandenBrulle | 70 | 4:18.37 | 7/13/14 | EMU |
400 LC Meter Free | Kitty VandenBrulle | 70 | 9:01.48 | 7/13/14 | EMU |
800 LC Meter Free | Kitty VandenBrulle | 70 | 18:32.57 | 7/200/14 | Dearborn |
1500 LC Meter Free | |||||
50 LC Meter Fly | |||||
100 LC Meter Fly | |||||
200 LC Meter Fly | |||||
50 LC Meter Back | |||||
100 LC Meter Back | |||||
200 LC Meter Back | Kitty VandenBrulle | 70 | 5:19.31 | 7/13/14 | EMU |
50 LC Meter Breast | |||||
100 LC Meter Breast | |||||
200 LC Meter Breast | |||||
200 LC Meter IM | |||||
400 LC Meter IM |
Womens Long Course Meters 75-79 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 LC Meter Free | Laura Gogola | 78 | :57.41 | 7/20/14 | Dearborn |
100 LC Meter Free | |||||
200 LC Meter Free | Laura Gogola | 78 | 4:23.23 | 7/13/14 | EMU |
400 LC Meter Free | |||||
800 LC Meter Free | |||||
1500 LC Meter Free | Laura Gogola | 78 | 35:09.49 | 7/13/14 | EMU |
50 LC Meter Fly | Laura Gogola | 78 | 1:29.57 | 7/20/014 | Dearborn |
100 LC Meter Fly | |||||
200 LC Meter Fly | |||||
50 LC Meter Back | Laura Gogola | 78 | 1:02.75 | 7/13/14 | EMU |
100 LC Meter Back | Laura Gogola | 78 | 2:17.46 | 8/10/14 | Montreal-Worlds |
200 LC Meter Back | Laura Gogola | 78 | 5:14.53 | 7/13/14 | EMU |
50 LC Meter Breast | Laura Gogola | 78 | 1:12.73 | 7/20/14 | Dearborn |
100 LC Meter Breast | |||||
200 LC Meter Breast | |||||
200 LC Meter IM | Laura Gogola | 78 | 5:06.16 | 8/10/14 | Montreal-Worlds |
400 LC Meter IM |
Womens Long Course Meters 80-84 Age Group:
EVENT | NAME | AGE | TIME | DATE | LOCATION |
50 LC Meter Free | Rita Gelmen | 82 | 1:15.85 | 7/13/14 | EMU |
100 LC Meter Free | Laura Gogola | 81 | 2:06.27 | 7/23/17 | Dearborn |
200 LC Meter Free | |||||
400 LC Meter Free | |||||
800 LC Meter Free | |||||
1500 LC Meter Free | |||||
50 LC Meter Fly | |||||
100 LC Meter Fly | Laura Gogola | 81 | 3:05.25 | 7/23/17 | Dearborn |
200 LC Meter Fly | |||||
50 LC Meter Back | Rita Gelman | 82 | 1:32.88 | 7/13/14 | EMU |
100 LC Meter Back | Laura Gogola | 81 | 2:42.47 | 7/23/17 | Dearborn |
200 LC Meter Back | |||||
50 LC Meter Breast | Rita Gleman | 82 | 1:32.02 | 7/13/14 | EMU |
100 LC Meter Breast | Laura Gogola | 81 | 2:50.68 | 7/23/17 | Dearborn |
200 LC Meter Breast | |||||
200 LC Meter IM | Laura Gogola | 81 | 5:33.70 | 7/30/17 | EMU |
400 LC Meter IM | Laura Gogola | 81 | 12:03.43 | 7/30/17 | EMU |